Description
Oviva Kids Powder
- Debility & Weakness
- Post Operative Convalescence
- Loss of Appetite
- General Well-being
Key Ingredients:
Iron

Iron
Iodine

Iodine
Vitamin A

Vitamin A
Vitamin C

Vitamin C
Copper

Copper
Folic Acid

Folic Acid
Biotin

Biotin
Phosphorus

Phosphorus
Vitamin E

Vitamin E
Composition
Each Oviva Kids Powder contains :
Protein | 25 gm |
DHA 10% | 500 mg |
Linoleate | 2.1 gm |
Iron | 28 mg |
Iodine | 294 mcg |
Vitamin B2 (Riboflavin) | 4.6 mg |
Vitamin B12 | 50 mcg |
Choline | 218 mg |
Calcium | 1300 mg |
Phosphorus | 900 mg |
Vitamin D | 500 IU |
Magnesium | 350 mg |
Vitamin A | 5333 IU |
Vitamin C | 83 mg |
Vitamin E | 17 mg |
Selenium | 24 mcg |
Zinc | 22 mg |
Copper | 615 mcg |
Vitamin B6 (Pyridoxine) | 5 mg |
Vitamin B9 (Folic Acid) | 800 mcg |
Fructo-Oligo-Saccharides | 2 gm |
Vitamin B1 (Thiamine) | 3.33 mg |
Vitamin B3 (Niacinamide) | 50 mg |
Vitamin B5 (Pantothenic acid) | 6.8 mg |
Vitamin B7 (Biotin) | 95.6 mcg |
Inositol | 50 mg |
Taurine | 36 mg |
Vitamin K | 40 mcg |
Manganese | 1.03 mg |
Chromium | 38 mcg |
Molybdenum | 138 mcg |
Sodium | 500 mg |
Potassium | 900 mg |
Chloride | 460 mg |
Vanadium | 5 mcg |
Colostrum | 500 mg |
L-Histidine | 1376 mg |
L-Isoleucine | 3845 mg |
L-Leucine | 5705 mg |
L-Lysine | 4159 mg |
L-Methionine | 2102 mg |
L-Phenylalanine | 3567 mg |
L-Threonine | 2783 mg |
L-Tryptophan | 749 mg |
L-Valine | 4281 mg / 100 gm |
Additional information
Dosage Form | |
---|---|
Usage | Protein Supplement |